Back

GVI Spring Fling 5k
Tuscaloosa, AL
5-Apr-08
course cert. #AL05007JD
Overall Results
Place Name M/F Age Time Mile Pace Division
1 Payne, Stephen M 20 15:58 5:08 M20-24
2 Bradley, Owen M 28 17:04 5:30 M25-29
3 Wood, Joseph M 33 17:42 5:42 M30-34
4 Froman, Abe M 33 19:49 6:23 M30-34
5 McCauley, Tim M 46 20:00 6:26 M45-49
6 Ramba, Allen M 59 21:00 6:45 M55-59
7 Peelor, Roger M 47 21:29 6:55 M45-49
8 Heslop, Eric M 33 21:36 6:57 M30-34
9 Freeman, Ed M 50 21:42 6:59 M50-54
10 Shaw, Brent M 34 21:44 7:00 M30-34
11 Wilson, Eric M 37 21:49 7:01 M35-39
12 Steigleder, Claudia F 33 21:58 7:04 F30-34
13 Forsyth, Martin M 38 22:13 7:09 M35-39
14 Schuler, Petra F 49 22:16 7:10 F45-49
15 Rutherford, Mark M 47 22:24 7:13 M45-49
16 Roten Russell, Bethany F 27 22:35 7:16 F25-29
17 Drain, Katy F 34 22:54 7:22 F30-34
18 Phelps, Blake M 29 22:57 7:23 M25-29
19 Dedrick, Rod M 34 23:00 7:24 M30-34
20 Hollowell, Wes M 28 23:11 7:28 M25-29
21 Karrh, Max M 32 23:16 7:29 M30-34
22 Galbraith, Marysia F 44 23:19 7:30 F40-44
23 Gilliland, Allen M 35 23:43 7:38 M35-39
24 Conroy, John M 70 23:45 7:39 M65-99
25 Yow, Brandon M 26 23:51 7:40 M25-29
26 Pask, Rod M 62 24:34 7:54 M60-64
27 Tomlin, Brad M 33 24:39 7:56 M30-34
28 Skelton, Paul M 43 24:57 8:02 M40-44
29 Morgan, Stacy M 37 24:58 8:02 M35-39
30 Pierce, Kelley M 32 25:04 8:04 M30-34
31 Rawlings, Wendy F 41 25:14 8:07 F40-44
32 Hamner, Patrick M 36 25:19 8:09 M35-39
33 Yow, John M 58 25:24 8:10 M55-59
34 Allums, Todd M 29 25:45 8:17 M25-29
35 Hayslip, Chris M 51 25:46 8:18 M50-54
36 Guin, Jim M 36 25:47 8:18 M35-39
37 Weber, Harold M 58 26:18 8:28 M55-59
38 Birdwell, Sarah F 27 26:24 8:30 F25-29
39 Quackenbush, Leslie F 25 26:25 8:30 F25-29
40 Atkins, Lisa F 31 26:28 8:31 F30-34
41 Atkins, Mark M 36 26:34 8:33 M35-39
42 Pomerleau, John M 52 26:35 8:33 M50-54
43 Hornsby, Joe M 53 27:09 8:44 M50-54
44 Arizumi, Koji M 58 27:27 8:50 M55-59
45 Smithart, Mandi F 34 27:37 8:53 F30-34
46 Pierce, Pam F 36 27:43 8:55 F35-39
47 Denton, Whitney F 22 0:27:49 8:57 F20-24
48 Cook, Debbie F 51 27:59 9:01 F50-54
49 Kovacs, Jacklyn F 38 28:08 9:03 F35-39
50 Harris, Kenneth M 53 28:27 9:09 M50-54
51 Wilson, Martin M 34 28:55 9:19 M30-34
52 Wheeler, Patty F 56 28:57 9:19 F55-59
53 Moore-Smith, Carol F 51 29:06 9:22 F50-54
54 Thompson, Karrie F 29 29:40 9:33 F25-29
55 Sprayberry, Caroline F 28 29:41 9:33 F25-29
56 Moody, Matt M 26 29:52 9:37 M25-29
57 Amjad, Shabnaum F 28 30:29 9:49 F25-29
58 Gardia, Meredith F 36 30:38 9:51 F35-39
59 Blakeney, Billy M 53 30:42 9:53 M50-54
60 Cabaness, Al M 53 31:04 10:00 M50-54
61 Oliver, Beth F 28 31:54 10:16 F25-29
62 Hayslip, Vic M 32:12 10:22
63 Harris, Cindy F 40 32:17 10:23 F40-44
64 Wilson, Julie F 36 32:47 10:33 F35-39
65 Yow, Teresa F 51 33:28 10:46 F50-54
66 Allums, Becki F 29 34:59 11:16 F25-29
67 Mckeen, Dana F 25 36:20 11:42 F25-29
68 Hampton, Brad M 28 38:28 12:23 M25-29
69 Plumly, Stephanie F 20 41:59 13:31 F20-24
70 Pask, Lee Lynn F 58 43:07 13:53 F55-59
71 43:23 13:58
72 Gilliland, Dana F 35 44:00 14:10 F35-39
73 Arizumi, Laurie F 47 44:05 14:11 F45-49
74 Edmonds, Bobby M 67 44:06 14:12 M65-99
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Steigleder, Claudia F 33 21:58 7:04 12
2 Schuler, Petra F 49 22:16 7:10 14
3 Roten Russell, Bethany F 27 22:35 7:16 16
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Galbraith, Marysia F 44 23:19 7:30 22
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Denton, Whitney F 22 27:49 8:57 47
2 Plumly, Stephanie F 20 41:59 13:31 69
Female 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Birdwell, Sarah F 27 26:24 8:30 38
2 Quackenbush, Leslie F 25 26:25 8:30 39
3 Thompson, Karrie F 29 29:40 9:33 54
4 Sprayberry, Caroline F 28 29:41 9:33 55
5 Amjad, Shabnaum F 28 30:29 9:49 57
6 Oliver, Beth F 28 31:54 10:16 61
7 Allums, Becki F 29 34:59 11:16 66
8 Mckeen, Dana F 25 36:20 11:42 67
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Drain, Katy F 34 22:54 7:22 17
2 Atkins, Lisa F 31 26:28 8:31 40
3 Smithart, Mandi F 34 27:37 8:53 45
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Pierce, Pam F 36 27:43 8:55 46
2 Kovacs, Jacklyn F 38 28:08 9:03 49
3 Gardia, Meredith F 36 30:38 9:51 58
4 Wilson, Julie F 36 32:47 10:33 64
5 Gilliland, Dana F 35 44:00 14:10 72
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Rawlings, Wendy F 41 25:14 8:07 31
2 Harris, Cindy F 40 32:17 10:23 63
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Arizumi, Laurie F 47 44:05 14:11 73
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Cook, Debbie F 51 27:59 9:01 48
2 Moore-Smith, Carol F 51 29:06 9:22 53
3 Yow, Teresa F 51 33:28 10:46 65
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Wheeler, Patty F 56 28:57 9:19 52
2 Pask, Lee Lynn F 58 43:07 13:53 70
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Payne, Stephen M 20 15:58 5:08 1
2 Bradley, Owen M 28 17:04 5:30 2
3 Wood, Joseph M 33 17:42 5:42 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 McCauley, Tim M 46 20:00 6:26 5
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Phelps, Blake M 29 22:57 7:23 18
2 Hollowell, Wes M 28 23:11 7:28 20
3 Yow, Brandon M 26 23:51 7:40 25
4 Allums, Todd M 29 25:45 8:17 34
5 Moody, Matt M 26 29:52 9:37 56
6 Hampton, Brad M 28 38:28 12:23 68
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Froman, Abe M 33 19:49 6:23 4
2 Heslop, Eric M 33 21:36 6:57 8
3 Shaw, Brent M 34 21:44 7:00 10
4 Dedrick, Rod M 34 23:00 7:24 19
5 Karrh, Max M 32 23:16 7:29 21
6 Tomlin, Brad M 33 24:39 7:56 27
7 Pierce, Kelley M 32 25:04 8:04 30
8 Wilson, Martin M 34 28:55 9:19 51
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Wilson, Eric M 37 21:49 7:01 11
2 Forsyth, Martin M 38 22:13 7:09 13
3 Gilliland, Allen M 35 23:43 7:38 23
4 Morgan, Stacy M 37 24:58 8:02 29
5 Hamner, Patrick M 36 25:19 8:09 32
6 Guin, Jim M 36 25:47 8:18 36
7 Atkins, Mark M 36 26:34 8:33 41
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Skelton, Paul M 43 24:57 8:02 28
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Peelor, Roger M 47 21:29 6:55 7
2 Rutherford, Mark M 47 22:24 7:13 15
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Freeman, Ed M 50 21:42 6:59 9
2 Hayslip, Chris M 51 25:46 8:18 35
3 Pomerleau, John M 52 26:35 8:33 42
4 Hornsby, Joe M 53 27:09 8:44 43
5 Harris, Kenneth M 53 28:27 9:09 50
6 Blakeney, Billy M 53 30:42 9:53 59
7 Cabaness, Al M 53 31:04 10:00 60
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Ramba, Allen M 59 21:00 6:45 6
2 Yow, John M 58 25:24 8:10 33
3 Weber, Harold M 58 26:18 8:28 37
4 Arizumi, Koji M 58 27:27 8:50 44
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Rod M 62 24:34 7:54 26
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Conroy, John M 70 23:45 7:39 24
2 Edmonds, Bobby M 67 44:06 14:12 74

Back