Back

2009 GVI Spring Thing and BBQ Thing 5K
Tuscaloosa, Alabama
April 4, 2009
Overall Results
Place Name M/F Age Time Mile Pace Division
1 Bacon, Nick M 26 0:17:14.94 5:34 M25-29
2 Bradley, Owen M 29 0:17:17.40 5:35 M25-29
3 Dodd, Glenn M 46 0:19:25.85 6:16 M45-49
4 Pierce, Davis M 17 0:20:05.96 6:29 M15-19
5 Dickinson, John M 48 0:20:06.40 6:29 M45-49
6 Sjokvist, Jesper M 35 0:20:12.89 6:31 M35-39
7 McCauley, Tim M 47 0:20:31.00 6:37 M45-49
8 Rowland, Allen M 60 0:20:35.47 6:39 M60-64
9 Ross, Gerald M 44 0:20:41.65 6:41 M40-44
10 Reach, Yancey M 28 0:20:50.62 6:43 M25-29
11 Heslop, Eric M 34 0:20:51.88 6:44 M30-34
12 Crenshaw, David M 32 0:21:13.13 6:51 M30-34
13 Wood, Alan M 50 0:21:52.96 7:04 M50-54
14 Higginbotham, Chase M 22 0:22:07.22 7:08 M20-24
15 Tomlin, Brad M 34 0:22:18.87 7:12 M30-34
16 Perkins, Mark M 22 0:22:30.87 7:16 M20-24
17 Stephenson, Shane M 11 0:22:32.10 7:16 M10-14
18 Guin, Jim M 55 0:22:51.34 7:22 M55-59
19 Conroy, John M 71 0:23:04.28 7:27 M65-99
20 Robinson, Pierce M 19 0:23:09.96 7:28 M15-19
21 Allums, Todd M 30 0:23:12.50 7:29 M30-34
22 Pask, Rod M 63 0:23:14.00 7:30 M60-64
23 Johnson, Paul M 29 0:23:26.73 7:34 M25-29
24 Stephenson, Carl M 40 0:23:37.87 7:37 M40-44
25 Tomlin, Adam M 27 0:23:41.90 7:39 M25-29
26 Niuh, Alvin M 44 0:24:20.00 7:51 M40-44
27 Gilliland, Allen M 36 0:24:29.95 7:54 M35-39
28 Massey, Kenny M 35 0:24:30.37 7:54 M35-39
29 Johnson, Samantha F 30 0:24:33.24 7:55 F30-34
30 Denson, Tammy F 51 0:24:34.74 7:56 F50-54
31 James, Frannie F 44 0:24:42.81 7:58 F40-44
32 Hartzell, Derek M 31 0:24:45.02 7:59 M30-34
33 Robinson, Karl M 51 0:24:54.05 8:02 M50-54
34 Johnson, Brandon M 9 0:25:58.21 8:23 M00-09
35 Johnson, Sandy F 34 0:26:08.12 8:26 F30-34
36 Hornsely, Joe M 54 0:26:10.83 8:27 M50-54
37 Wright, Brian M 36 0:26:20.74 8:30 M35-39
38 Harris, Kenneth M 54 0:26:44.72 8:38 M50-54
39 Dean, Abbie F 23 0:26:52.37 8:40 F20-24
40 Kovacs, Jackie F 39 0:26:53.90 8:41 F35-39
41 Garner, Jake M 20 0:27:40.14 8:56 M20-24
42 Cook, Debbie F 52 0:27:53.35 8:60 F50-54
43 Yow, Brandon M 27 0:28:07.32 9:04 M25-29
44 Arizumi, Koji M 59 0:28:25.25 9:10 M55-59
45 Kirkland, Jannie F 51 0:28:36.10 9:14 F50-54
46 Hirst, Andrea F 45 0:28:58.81 9:21 F45-49
47 Poole, Quinton M 29 0:29:06.57 9:23 M25-29
48 Walker, Janet F 49 0:29:20.29 9:28 F45-49
49 Allums, Becki F 30 0:29:46.41 9:36 F30-34
50 Chandler, Barbara F 47 0:29:56.47 9:40 F45-49
51 Denton, Whitney F 23 0:30:01.43 9:41 F20-24
52 Cook, Jenna F 24 0:30:18.45 9:47 F20-24
53 Flowers, Andrea F 30 0:30:58.07 9:59 F30-34
54 Hayslip, Vic M 49 0:32:01.23 10:20 M45-49
55 Moore-Smith, Carole F 52 0:32:21.55 10:26 F50-54
56 Griffin, Heather F 23 0:32:25.48 10:28 F20-24
57 Eubanks, Jon M 25 0:32:25.88 10:28 M25-29
58 Troha, JP M 25 0:34:07.57 11:01 M25-29
59 Umstartd, Renee F 30 0:34:39.74 11:11 F30-34
60 Mann, Beth F 31 0:34:40.52 11:11 F30-34
61 Evans, Roslyn F 39 0:34:41:63 11:11 F35-39
62 Shook, Linda F 47 0:35:42.50 11:31 F45-49
63 Hayslip, Meg F 10 0:36:20.90 11:44 F10-14
64 Bintey, Mike M 26 0:36:48.72 11:52 M25-29
65 Waters, Evan M 21 0:36:49.49 11:53 M20-24
66 Capps, Lindsay F 24 0:37:13.35 12:00 F20-24
67 Robinson, Alison F 46 0:40:13.71 12:59 F45-49
68 Harris, Cindy F 41 0:40:42.16 13:08 F40-44
69 Gilliland, Dana F 36 0:40:44.46 13:09 F35-39
70 Pask, Lee Lynn F 59 0:42:09.73 13:36 F55-59
71 McMullin, Tabitha F 24 0:45:00.28 14:31 F20-24
72 McMullin, Joy F 44 0:45:00.63 14:31 F40-44
Overall Female
Place Name M/F Age Time Mile Pace Overall Place
1 Johnson, Samantha F 30 0:24:33.24 7:55 29
2 Denson, Tammy F 51 0:24:34.74 7:56 30
3 James, Frannie F 44 0:24:42.81 7:58 31
Female Master
Place Name M/F Age Time Mile Pace Overall Place
1 Cook, Debbie F 52 0:27:53.35 8:60 42
Female 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Hayslip, Meg F 10 0:36:20.90 11:44 63
Female 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Dean, Abbie F 23 0:26:52.37 8:40 39
2 Denton, Whitney F 23 0:30:01.43 9:41 51
3 Cook, Jenna F 24 0:30:18.45 9:47 52
4 Griffin, Heather F 23 0:32:25.48 10:28 56
5 Capps, Lindsay F 24 0:37:13.35 12:00 66
6 McMullin, Tabitha F 24 0:45:00.28 14:31 71
Female 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Johnson, Sandy F 34 0:26:08.12 8:26 35
2 Allums, Becki F 30 0:29:46.41 9:36 49
3 Flowers, Andrea F 30 0:30:58.07 9:59 53
4 Umstartd, Renee F 30 0:34:39.74 11:11 59
5 Mann, Beth F 31 0:34:40.52 11:11 60
Female 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Kovacs, Jackie F 39 0:26:53.90 8:41 40
2 Evans, Roslyn F 39 0:34:41:63 11:11 61
3 Gilliland, Dana F 36 0:40:44.46 13:09 69
Female 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Harris, Cindy F 41 0:40:42.16 13:08 68
2 McMullin, Joy F 44 0:45:00.63 14:31 72
Female 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Hirst, Andrea F 45 0:28:58.81 9:21 46
2 Walker, Janet F 49 0:29:20.29 9:28 48
3 Chandler, Barbara F 47 0:29:56.47 9:40 50
4 Shook, Linda F 47 0:35:42.50 11:31 62
5 Robinson, Alison F 46 0:40:13.71 12:59 67
Female 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Kirkland, Jannie F 51 0:28:36.10 9:14 45
2 Moore-Smith, Carole F 52 0:32:21.55 10:26 55
Female 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Pask, Lee Lynn F 59 0:42:09.73 13:36 70
Overall Male
Place Name M/F Age Time Mile Pace Overall Place
1 Bacon, Nick M 26 0:17:14.94 5:34 1
2 Bradley, Owen M 29 0:17:17.40 5:35 2
3 Dodd, Glenn M 46 0:19:25.85 6:16 3
Male Master
Place Name M/F Age Time Mile Pace Overall Place
1 Dickinson, John M 48 0:20:06.40 6:29 5
Male 9 and Under
Place Name M/F Age Time Mile Pace Overall Place
1 Johnson, Brandon M 9 0:25:58.21 8:23 34
Male 10 to 14
Place Name M/F Age Time Mile Pace Overall Place
1 Stephenson, Shane M 11 0:22:32.10 7:16 17
Male 15 to 19
Place Name M/F Age Time Mile Pace Overall Place
1 Pierce, Davis M 17 0:20:05.96 6:29 4
2 Robinson, Pierce M 19 0:23:09.96 7:28 20
Male 20 to 24
Place Name M/F Age Time Mile Pace Overall Place
1 Higginbotham, Chase M 22 0:22:07.22 7:08 14
2 Perkins, Mark M 22 0:22:30.87 7:16 16
3 Garner, Jake M 20 0:27:40.14 8:56 41
4 Waters, Evan M 21 0:36:49.49 11:53 65
Male 25 to 29
Place Name M/F Age Time Mile Pace Overall Place
1 Reach, Yancey M 28 0:20:50.62 6:43 10
2 Johnson, Paul M 29 0:23:26.73 7:34 23
3 Tomlin, Adam M 27 0:23:41.90 7:39 25
4 Yow, Brandon M 27 0:28:07.32 9:04 43
5 Poole, Quinton M 29 0:29:06.57 9:23 47
6 Eubanks, Jon M 25 0:32:25.88 10:28 57
7 Troha, JP M 25 0:34:07.57 11:01 58
8 Bintey, Mike M 26 0:36:48.72 11:52 64
Male 30 to 34
Place Name M/F Age Time Mile Pace Overall Place
1 Heslop, Eric M 34 0:20:51.88 6:44 11
2 Crenshaw, David M 32 0:21:13.13 6:51 12
3 Tomlin, Brad M 34 0:22:18.87 7:12 15
4 Allums, Todd M 30 0:23:12.50 7:29 21
5 Hartzell, Derek M 31 0:24:45.02 7:59 32
Male 35 to 39
Place Name M/F Age Time Mile Pace Overall Place
1 Sjokvist, Jesper M 35 0:20:12.89 6:31 6
2 Gilliland, Allen M 36 0:24:29.95 7:54 27
3 Massey, Kenny M 35 0:24:30.37 7:54 28
4 Wright, Brian M 36 0:26:20.74 8:30 37
Male 40 to 44
Place Name M/F Age Time Mile Pace Overall Place
1 Ross, Gerald M 44 0:20:41.65 6:41 9
2 Stephenson, Carl M 40 0:23:37.87 7:37 24
3 Niuh, Alvin M 44 0:24:20.00 7:51 26
Male 45 to 49
Place Name M/F Age Time Mile Pace Overall Place
1 Dickinson, John M 48 0:20:06.40 6:29 5
2 McCauley, Tim M 47 0:20:31.00 6:37 7
3 Hayslip, Vic M 49 0:32:01.23 10:20 54
Male 50 to 54
Place Name M/F Age Time Mile Pace Overall Place
1 Wood, Alan M 50 0:21:52.96 7:04 13
2 Robinson, Karl M 51 0:24:54.05 8:02 33
3 Hornsely, Joe M 54 0:26:10.83 8:27 36
4 Harris, Kenneth M 54 0:26:44.72 8:38 38
Male 55 to 59
Place Name M/F Age Time Mile Pace Overall Place
1 Guin, Jim M 55 0:22:51.34 7:22 18
2 Arizumi, Koji M 59 0:28:25.25 9:10 44
Male 60 to 64
Place Name M/F Age Time Mile Pace Overall Place
1 Rowland, Allen M 60 0:20:35.47 6:39 8
2 Pask, Rod M 63 0:23:14.00 7:30 22
Male 65 and Over
Place Name M/F Age Time Mile Pace Overall Place
1 Conroy, John M 71 0:23:04.28 7:27 19

Back